The DC/DC converters MDC are used, depending on the model, either to step up or to step down a DC voltage.
¡¡ | Power [W] | Battery voltage Unom [V] | Output voltage [Vac] | Output current [A] | Isolated |
---|---|---|---|---|---|
MDC 1224-7 | 170 | 9-18 Vdc | 24 | 7 | Non |
MDC 2412-5 | 65 | 18-35 Vdc | 13.2 Vdc | 5.5 | Non |
MDC 2412-8 | 105 | 18-35 Vdc | 13.2 Vdc | 8 | Non |
MDC 2412-12 | 160 | 20-35 Vdc | 13.8 Vdc | 12 | Non |
MDC 2412-20 | 275 | 20-35 Vdc | 13.8 Vdc | 20 | Non |
MDC 2412-30 | 415 | 20-35 Vdc | 13.8 Vdc | 30 | Non |
Features and Performances:
- High efficiency
- Low consumption
- Protection against short- circuit, overheating overvoltage and reverse polarity
- Great stability of the output voltage for a more reliable system